A Monthly Guide to the World’s Best Mountaineering Destinations
Share
Year-Round Mountaineering: A Monthly Guide to the World’s Best Destinations
Whether you’re a planner or a spontaneous adventurer, it pays to know where the best mountaineering can be found at any given time of the year. Whether you're drawn to towering peaks, alpine rock climbs, or remote wilderness, there’s always somewhere you can seek your next challenge. From the snow-capped peaks of the Himalayas to the volcanic summits of South America, this guide summarises the best mountaineering destinations around the world, so you can line up your next adventure no matter the time of year.
For more detail and inspiration, click on the month to read the blog article for that particular month.
Where you see a 7️⃣ this marks peaks that are one of the Seven Summits, the highest mountains on each continent (in case you fancy a challenge).
January |
|
Mexico | Non-technical volcanic peaks e.g. Pico de Orizaba (5636m) |
Colombia | Non-technical volcanic peaks e.g. Tolima (5215m) |
Venezuela | Alpine peaks around 5000m |
Ecuador | Moderately-technical volcanic peaks e.g. Cayambe, Chimborazo, and Cotopaxi |
Argentina (Puna de Atacama) | Non-technical volcanic peaks e.g. Ojos del Salado (6893m), inc. many unclimbed |
Argentina | Aconcagua7️⃣ (6962m), technicality dependent on route |
Chile/Argentina (Patagonia) | Technical big wall/alpine climbing e.g. Cerro Fitz Roy (3405m), or remote mountaineering from the ice cap e.g. San Valentin (4085m) |
New Zealand (Southern Alps) | Remote and technical alpine peaks e.g. Aoraki/Mount Cook (3724m) |
South Georgia/Antarctic Peninsular | Ski mountaineering and exploratory alpine peaks |
Antarctica | Polar plateau skiing or moderately-technical cold peaks e.g. Mount Vinson7️⃣ (4892m) |
Tanzania | Non-technical: Kilimanjaro7️⃣ (5895m) |
Uganda (Rwenzori) | Technical glaciated peaks e.g. Mount Stanley (5109m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s South Face (5199m) |
February |
|
Mexico | Non-technical volcanic peaks e.g. Pico de Orizaba (5636m) |
Colombia | Non-technical volcanic peaks e.g Tolima (5215m) |
Venezuela | Alpine peaks around 5000m |
Ecuador | Moderately-technical volcanic peaks e.g. Cayambe, Chimborazo, and Cotopaxi |
Argentina (Puna de Atacama) | Non-technical volcanic peaks e.g. Ojos del Salado (6893m), inc. many unclimbed |
Argentina | Aconcagua7️⃣ (6962m), technicality dependent on route |
Chile/Argentina (Patagonia) | Technical big wall/alpine climbing e.g. Cerro Fitz Roy (3405m) or remote mountaineering from the ice cap e.g. San Valentin (4085m) |
New Zealand (Southern Alps) | Remote and technical alpine peaks e.g. Aoraki/Mount Cook (3724m) |
South Georgia/Antarctic Peninsular | Ski mountaineering and exploratory alpine peaks |
Antarctica | Polar plateau skiing or moderately-technical cold peaks e.g. Mount Vinson7️⃣ (4892m) |
Tanzania | Non-technical: Kilimanjaro7️⃣ (5895m) |
Uganda (Rwenzori) | Technical glaciated peaks e.g. Mount Stanley (5109m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s South Face (5199m) |
March |
|
Mexico | Non-technical volcanic peaks e.g. Pico de Orizaba (5636m) |
Colombia | Non-technical volcanic peaks e.g. Tolima (5215m) |
Venezuela | Alpine peaks around 5000m |
Argentina (Puna de Atacama) | Non-technical volcanic peaks e.g. Ojos del Salado (6893m), inc. many unclimbed |
Morrocco (High Atlas) | Moderately-technical winter mountaineering e.g. Toubkal (4167m) |
Tanzania | Non-technical: Kilimanjaro7️⃣ (5895m) |
Uganda (Rwenzori) | Technical glaciated peaks e.g. Mount Stanley (5109m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s South Face (5199m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East |
April |
|
Peru/Bolivia Chile (Cordillera Occidental) | Non-technical volcanic peaks e.g. Nevado Coropuna (6377m) |
Colombia | Non-technical volcanic peaks e.g. Tolima (5215m) |
Venezuela | Alpine peaks around 5000m |
Morrocco (High Atlas) | Moderately technical winter mountaineering e.g. Toubkal (4167m) |
Tanzania | Non-technical: Kilimanjaro7️⃣ (5895m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, approach start for 8000m peaks e.g. Everest7️⃣, Lhotse, Makalu, Kanchenjunga |
China (Tibet) | Technical 8000m peak e.g. Shishapangma (8013m) |
May |
|
Peru/Bolivia/Chile (Cordillera Occidental) | Non-technical volcanic peaks e.g. Nevado Coropuna (6377m) |
USA (Alaska) | Technical alpine routes, big walls e.g. Ruth Gorge and Denali (6194m) |
Canada (Coast Mountains) | Remote and adventurous alpine peaks |
Morrocco (High Atlas) | Moderately technical winter mountaineering e.g. Toubkal (4167m) |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, approach start for 8000m peaks e.g. Everest7️⃣, Lhotse, Makalu, Kanchenjunga |
China (Tibet) | Technical 8000m peak e.g. Shishapangma (8013m) |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
June |
|
Peru/Bolivia/Chile (Cordillera Occidental) | Non-technical volcanic peaks e.g. Nevado Coropuna (6377m) |
Bolivia | Semi-technical alpine peaks around 6000m e.g. Illimani (6432m) |
Peru | Technical alpine peaks e.g. Alpamayo (5947m) |
Central Europe (Alps) | Early season Alpine mountaineering e.g. Aiguille Verte (4122m) |
USA (Alaska) | Technical alpine routes, big walls e.g. Ruth Gorge and Denali7️⃣ (6194m) |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m) |
Indonesia | Carstensz Pyramid (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, approach start for 8000m peaks e.g. Everest7️⃣, Lhotse, Makalu, Kanchenjunga |
China (Tibet) | Technical 8000m peak e.g. Shishapangma (8013m) |
Russia/Mongolia/China (Altai) | Remote, moderately-technical peaks up to 4500m |
Kyrgyzstan (Tien Shan) | Remote, moderately-technical peaks up to 7000m e.g. Khan Tengri |
Pakistan/China (Karakorum) | Technical 8000m peaks inc. K2, Broad Peak, and the Gasherbrums |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s North Face (5199m) |
July |
|
Bolivia | Semi-technical alpine peaks around 6000m e.g. Illimani (6432m) |
Peru | Technical alpine peaks e.g. Alpamayo (5947m) |
Central Europe (Alps) | Main season Alpine mountaineering inc. 4000m peaks e.g. Mont Blanc (4809m) |
USA (Alaska) | Technical alpine routes, big walls e.g. Ruth Gorge and Denali7️⃣ (6194m) |
USA/Canada (Rockies/North Cascades) | Technical alpine peaks e.g. Mount Rainier (4392m) |
Canada (Baffin Island) | Technical and remote big walls |
Greenland | Semi-technical exploratory alpine peaks, ice cap crossings, and big wall climbing |
Tanzania | Non-technical Kilimanjaro7️⃣(5895m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, approach start for 8000m peaks e.g. Everest7️⃣, Lhotse, Makalu, Kanchenjunga |
China (Tibet) | Technical 8000m peak e.g. Shishapangma (8013m) |
Russia/Mongolia/China (Altai) | Remote, moderately-technical peaks up to 4500m |
Kyrgyzstan (Tien Shan) | Remote, moderatel- technical peaks up to 7000m e.g. Khan Tengri |
Tajikistan (Pamirs) | Non-technical high altitude peaks e.g. Muztagh Ata (7546m) |
Pakistan/China (Karakorum) | Technical 8000m peaks inc. K2, Broad Peak and the Gasherbrums. |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s North Face (5199m) |
August |
|
Bolivia | Semi-technical alpine peaks around 6000m e.g. Illimani (6432m) |
Peru | Technical alpine peaks e.g. Alpamayo (5947m) |
Central Europe (Alps) | Main season Alpine mountaineering inc. 4000m peaks e.g. Mont Blanc (4809m) and classic N Faces e.g. the Eiger (3967m) |
USA/Canada (Rockies/North Cascades) | Technical alpine peaks e.g. Mount Rainier (4392m) |
Canada (Baffin Island) | Technical and remote big walls |
Greenland | Semi-technical exploratory alpine peaks, ice cap crossings, and big wall climbing |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Russia/Mongolia/China (Altai) | Remote, moderately-technical peaks up to 4500m |
Kyrgyzstan (Tien Shan) | Remote, moderately-technical peaks up to 7000m e.g. Khan Tengri |
Tajikistan (Pamirs) | Non-technical high altitude peaks e.g. Muztagh Ata (7546m) |
Pakistan/China (Karakorum) | Technical 8000m peaks inc. K2, Broad Peak, and the Gasherbrums |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s North Face (5199m) |
Uganda (Rwenzori) | Technical glaciated peaks e.g. Mount Stanley (5109m) |
September |
|
Bolivia | Semi-technical alpine peaks around 6000m e.g. Illimani (6432m) |
Peru | Technical alpine peaks e.g. Alpamayo (5947m) |
Central Europe (Alps) | Late season Alpine mountaineering inc. 4000m peaks |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Malaysia | Semi-technical rocky peaks e.g. Mount Kinabalu (4095m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, 8000m peaks e.g Manasalu and Makalu. |
Kyrgyzstan (Tien Shan) | Remote, moderately-technical peaks up to 7000m e.g. Khan Tengri |
Tajikistan (Pamirs) | Non-technical high altitude peaks e.g. Muztagh Ata (7546m) |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s North Face (5199m) |
Uganda (Rwenzori) | Technical glaciated peaks e.g. Mount Stanley (5109m) |
October |
|
Mexico | Non-technical volcanic peaks e.g. Pico de Orizaba (5636m) |
Peru/Bolivia/Chile (Cordillera Occidental) | Non-technical volcanic peaks e.g. Nevado Coropuna (6377m) |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m), Mount Meru (4562m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, 8000m peaks e.g. Manasalu and Makalu |
Kyrgyzstan (Tien Shan) | Remote, moderately technical peaks up to 7000m e.g. Khan Tengri |
Tajikistan (Pamirs) | Non-technical high altitude peaks e.g. Muztagh Ata (7546m) |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
Kenya | Technical rocky peaks e.g. Mount Kenya’s North Face (5199m) |
Uganda (Rwenzori) | Technical glaciated peaks e.g. Mount Stanley (5109m) |
November |
|
Mexico | Non-technical volcanic peaks e.g. Pico de Orizaba (5636m) |
Ecuador | Moderately-technical volcanic peaks e.g. Cayambe, Chimborazo, and Cotopaxi |
Argentina (Puna de Atacama) | Non-technical volcanic peaks e.g. Ojos del Salado (6893m), inc. many unclimbed |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m), Mount Meru (4562m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, 8000m peaks e.g. Manasalu and Makalu |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
South Georgia/ Antarctic Peninsular | Ski mountaineering and exploratory alpine peaks |
December |
|
Mexico | Non-technical volcanic peaks e.g. Pico de Orizaba (5636m) |
Colombia | Non-technical volcanic peaks e.g. Tolima (5215m) |
Ecuador | Moderately technical volcanic peaks e.g. Cayambe, Chimborazo, and Cotopaxi |
Argentina (Puna de Atacama) | Non-technical volcanic peaks e.g. Ojos del Salado (6893m), inc. many unclimbed |
Argentina | Aconcagua7️⃣ (6962m), technicality dependant on route |
Tanzania | Non-technical Kilimanjaro7️⃣ (5895m), Mount Meru (4562m) |
Indonesia | Carstensz Pyramid7️⃣ (4884m) |
Nepal | Moderately-technical 6000m peaks e.g. Island Peak, Mera Peak, Lobuche East, more technical and higher peaks e.g. Ama Dablam, Himlung Himal, Annapurna IV, 8000m peaks e.g. Manasalu and Makalu |
Morrocco (High Atlas) | Non-technical Toubkal (4167m) |
South Georgia/ Antarctic Peninsular | Ski mountaineering and exploratory alpine peaks |
Antarctica | Polar plateau skiing or moderately-technical cold peaks e.g. Mount Vinson7️⃣ (4892m) |